McGill Glass Warehouse Glass Supplies Page |

Glass Globs
Glass Marbles
IRREGULAR SHAPE SMALL SIZE APPROXIMATELY 9/16" MEDIUM SIZE APPROXIMATELY 7/8" AND LARGE SIZE 1". THESE NUGGETS CANNOT BE MIXED FOR QUANTITY BREAKS. MINIMUM ORDER IS 1 LB OF ONE SIZE AND COLOR.
IT SHOULD BE NOTED THAT THE COLORS OF THESE GLASS
NUGGETS DO CHANGE FROM EACH LOT.
THIS IS JUST THE NATURE OF HOT GLASS PRODUCTS. We sometimes refer to glass globs as glass nuggets.![]()
![]()
![]()
|
Description
|
Inventory
Number |
Case
Weight |
1 lb
Price |
10 lb
Price |
Case
Price |
1000 lb
price 50 Cases |
| globs 3/8 | ||||||
| ruby red | J207 | 20 | $2.14 | $1.36 | $1.02 | $0.64 |
| light green | J205 | 20 | $1.47 | $0.61 | $0.45 | $0.26 |
|
globs
9/16 inch |
Inventory
Number |
Case
Weight |
1 lb
Price |
10 lb
Price |
Case
Price |
1000 lb
price 50 Cases |
| clear | J301 | 20 | $1.47 | $0.61 | $0.45 | $0.26 |
| black | J302 | 20 | $1.47 | $0.62 | $0.45 | $0.27 |
| sapphire blue | J303 | 20 | $1.49 | $0.64 | $0.47 | $0.28 |
| dark green | J304 | 20 | $1.47 | $0.61 | $0.45 | $0.26 |
| ruby red | J307 | 20 | $2.14 | $1.36 | $1.02 | $0.64 |
| amber | J317 | 20 | $1.56 | $0.72 | $0.53 | $0.32 |
|
globs
7/8 inch |
Inventory
Number |
Case
Weight |
1 lb
Price |
10 lb
Price |
Case
Price |
1000 lb
price 50 Cases |
| sea blue | J414 | 55 | $1.47 | $0.61 | $0.42 | $0.26 |
| cobalt blue | J402 | 55 | $1.47 | $0.61 | $0.42 | $0.26 |
| ruby red | J407 | 55 | $1.94 | $1.14 | $0.82 | $0.53 |
|
globs
1 inch |
Inventory
Number |
Case
Weight |
1 lb
Price |
10 lb
Price |
Case
Price |
1000 lb
price 50 Cases |
| white opal | J523 | 20 | $1.54 | $0.69 | $0.51 | $0.30 |
|
iridized globs
9/16 inch |
Inventory
Number |
Case
Weight |
1 lb
Price |
10 lb
Price |
Case
Price |
1000 lb
price 50 Cases |
| teal | J641 | 20 | $1.49 | $0.64 | $0.47 | $0.28 |
| clear | J601 | 20 | $1.71 | $0.89 | $0.66 | $0.40 |
| white opal | J623 | 20 | $1.47 | $0.62 | $0.45 | $0.27 |
| dark green | J604 | 20 | $1.49 | $0.64 | $0.47 | $0.28 |
| ruby red | J607 | 20 | $1.91 | $1.10 | $0.83 | $0.51 |
| black | J608 | 20 | $1.56 | $0.72 | $0.53 | $0.32 |
| yellow opal | J610 | 20 | $1.50 | $0.65 | $0.47 | $0.28 |
| cobalt blue | J602 | 20 | $1.49 | $0.64 | $0.47 | $0.28 |
|
iridized globs
7/8 inch |
Inventory
Number |
Case
Weight |
1 lb
Price |
10 lb
Price |
Case
Price |
1000 lb
price 50 Cases |
| clear | J701 | 20 | $1.49 | $0.64 | $0.47 | $0.28 |
| cobalt blue | J702 | 20 | $1.49 | $0.64 | $0.47 | $0.28 |
| sapphire blue | J703 | 20 | $1.49 | $0.64 | $0.47 | $0.28 |
| light green | J705 | 20 | $1.49 | $0.64 | $0.47 | $0.28 |
|
iridized globs
1 inch |
Inventory
Number |
Case
Weight |
1 lb
Price |
10 lb
Price |
Case
Price |
1000 lb
price 50 Cases |
| light peach | J806 | 20 | $1.58 | $0.74 | $0.55 | $0.33 |
| clear | J801 | 20 | $1.53 | $0.68 | $0.50 | $0.30 |
| cobalt blue | J802 | 20 | $1.53 | $0.68 | $0.50 | $0.30 |
| sapphire blue | J803 | 20 | $1.53 | $0.68 | $0.50 | $0.30 |
| dark green | J804 | 20 | $1.53 | $0.68 | $0.50 | $0.30 |
| light green | J805 | 20 | $1.53 | $0.68 | $0.50 | $0.30 |
| black | J808 | 20 | $1.56 | $0.72 | $0.53 | $0.32 |
| white | J809 | 20 | $1.56 | $0.72 | $0.53 | $0.32 |
| yellow opal | J810 | 20 | $1.53 | $0.68 | $0.50 | $0.30 |
|
marbles
9/16 inch |
Inventory
Number |
Case
Weight |
1 lb
Price |
10 lb
Price |
Case
Price |
1000 lb
price 50 Cases |
| clear | MR1 | 20 | $1.46 | $0.60 | $0.44 | $0.26 |
| cobalt blue | MR2 | 20 | $1.46 | $0.60 | $0.44 | $0.26 |
| sapphire blue | MR3 | 20 | $1.46 | $0.60 | $0.44 | $0.26 |
| ruby red | MR7 | 20 | $2.00 | $1.20 | $0.90 | $0.56 |
| black | MR8 | 20 | $1.47 | $0.62 | $0.45 | $0.27 |
| white | MR9 | 20 | $1.47 | $0.62 | $0.45 | $0.27 |
| yellow opal | MR10 | 20 | $1.93 | $1.12 | $0.84 | $0.52 |
| green opal | MR11 | 20 | $1.47 | $0.62 | $0.45 | $0.27 |
| royal blue | MR15 | 20 | $1.46 | $0.60 | $0.44 | $0.26 |
|
marbles
7/8 inch |
Inventory
Number |
Case
Weight |
1 lb
Price |
10 lb
Price |
Case
Price |
1000 lb
price 50 Cases |
| clear | MR101 | 20 | $1.52 | $0.68 | $0.50 | $0.30 |
| cobalt blue | MR102 | 20 | $1.52 | $0.68 | $0.50 | $0.30 |
| light peach | MR106 | 20 | $1.61 | $0.78 | $0.57 | $0.35 |
| ruby red | MR107 | 20 | $2.05 | $1.26 | $0.95 | $0.59 |
|
marbles
1 inch |
Inventory
Number |
Case
Weight |
1 lb
Price |
10 lb
Price |
Case
Price |
1000 lb
price 50 Cases |
| clear | MR201 | 20 | $1.54 | $0.69 | $0.51 | $0.30 |
| cobalt blue | MR202 | 20 | $1.54 | $0.69 | $0.51 | $0.30 |
| dark green | MR204 | 20 | $1.54 | $0.69 | $0.51 | $0.30 |
| ruby red | MR207 | 20 | $2.05 | $1.26 | $0.95 | $0.59 |
| white | MR209 | 20 | $1.54 | $0.69 | $0.51 | $0.30 |
|
iridized marbles
9/16 inch |
Inventory
Number |
Case
Weight |
1 lb
Price |
10 lb
Price |
Case
Price |
1000 lb
price 50 Cases |
| clear | MR301 | 20 | $1.48 | $0.63 | $0.46 | $0.27 |
| cobalt blue | MR302 | 20 | $1.48 | $0.63 | $0.46 | $0.27 |
| sappahire blue | MR303 | 20 | $1.48 | $0.63 | $0.46 | $0.27 |
| dark green | MR304 | 20 | $1.48 | $0.63 | $0.46 | $0.27 |
| light peach | MR306 | 20 | $1.56 | $0.72 | $0.53 | $0.32 |
| ruby red | MR307 | 20 | $2.02 | $1.23 | $0.92 | $0.58 |
| black | MR308 | 20 | $1.50 | $0.64 | $0.47 | $0.28 |
| white | MR309 | 20 | $1.50 | $0.64 | $0.47 | $0.28 |
| yellow opal | MR310 | 20 | $1.95 | $1.15 | $0.86 | $0.54 |
| green opal | MR311 | 20 | $1.50 | $0.64 | $0.47 | $0.28 |
| red opal | MR312 | 20 | $2.08 | $1.29 | $0.97 | $0.61 |
| blue opal | MR313 | 20 | $1.50 | $0.64 | $0.47 | $0.28 |
| royal blue | MR315 | 20 | $1.48 | $0.63 | $0.46 | $0.27 |
|
iridized marbles
7/8 inch |
Inventory
Number |
Case
Weight |
1 lb
Price |
10 lb
Price |
Case
Price |
1000 lb
price 50 Cases |
| yellow opal | MR410 | 20 | $2.02 | $1.23 | $0.92 | $0.58 |
| green opal | MR411 | 20 | $1.56 | $0.72 | $0.53 | $0.32 |
| blue opal | MR413 | 20 | $1.56 | $0.72 | $0.53 | $0.32 |
| olive opal | MR416 | 20 | $1.56 | $0.72 | $0.53 | $0.32 |
|
iridized marbles
1 inch |
Inventory
Number |
Case
Weight |
1 lb
Price |
10 lb
Price |
Case
Price |
1000 lb
price 50 Cases |
| clear | MR501 | 20 | $1.55 | $0.70 | $0.52 | $0.31 |
| cobalt blue | MR502 | 20 | $1.55 | $0.70 | $0.52 | $0.31 |
| dark green | MR504 | 20 | $1.55 | $0.70 | $0.52 | $0.31 |
| light peach | MR506 | 20 | $1.64 | $0.80 | $0.59 | $0.36 |
| black | MR508 | 20 | $1.56 | $0.72 | $0.53 | $0.32 |
| yellow opal | MR510 | 20 | $2.02 | $1.23 | $0.92 | $0.58 |
| green opal | MR511 | 20 | $1.56 | $0.72 | $0.53 | $0.32 |
| light salmon | MR512 | 20 | $2.13 | $1.35 | $1.01 | $0.64 |
| blue opal | MR513 | 20 | $1.56 | $0.72 | $0.53 | $0.32 |
| royal blue | MR515 | 20 | $1.48 | $0.63 | $0.46 | $0.27 |
| heart moon star mix | J811 | 20 | $1.79 | $0.97 | $0.72 | $0.45 |
|
Description
|
Inventory
Number |
Case
Weight |
1 lb
Price |
10 lb
Price |
Case
Price |
1000 lb
price 50 Cases |
| clear heart | J812 | 20 | $1.64 | $0.80 | $0.59 | $0.36 |
MORE GLASS NUGGETS
IRREGULAR SHAPE SMALL SIZE APPROXIMATELY 3/8" MEDIUM SIZE APPROXIMATELY 9/16" AND LARGE SIZE 1". THESE NUGGETS CANNOT BE MIXED FOR QUANTITY BREAKS. MINIMUM ORDER IS 1 LB OF ONE SIZE AND COLOR.
PRICE PER POUND |
INV NBR DESCRIPTION
SMALL 3/8"
J86 AMBER
J87 BLACK
J88 COBALT BLUE
J89 SAPPHIRE BLUE
J90 CLEAR (FLINT)
J91 DARK GREEN
J92 LILAC
J93 PURPLE
J94 RUBY RED
J95 MILK OPAL
J96 YELLOW
J97 ASSORTED
MEDIUM 9/16"
J98 AMBER
J99 BLACK
J100 COBALT BLUE
J101 SAPPHIRE BLUE
J102 CLEAR (FLINT)
J103 DARK GREEN
J104 LILAC
J105 PURPLE
J106 RUBY RED
J107 MILK OPAL
J108 YELLOW
J109 ASSORTED
J110 ORANGE
LARGE 1"
J111 AMBER
J112 BLACK
J113 COBALT BLUE
J114 SAPPHIRE BLUE
J115 CLEAR (FLINT)
J116 DARK GREEN
J117 PURPLE
J118 RUBY RED
J119 MILK OPAL
J120 YELLOW
J121 ASSORTED
IRIDIZED NUGGETS
PRICE PER POUND
T F
1LB 10LB 50LB
3.98 2.23 2.02
IRIDIZED GEMS MED SIZE 1 lb.
INV NBR DESCRIPTION
J123 BLACK
J125 FOREST GREEN
J126 CLEAR
J127 PEACH
J129 TEAL
J130 ICE BLUE
J132 ASSORTED
J139 AMETHYST
J140 LIGHT GREEN
prices subject to change without notice.
Didn't
find what your looking for here Try our Pressed Jewel Page. |
|
It is simple to order our glass globs or marbles: Now this is where it gets tricky. |
Prices subject to change without notice.